- 100% Cotton
- Non-Stretch
- Side Button Closer
- 5 pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 0.00
$ 80.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 74.20
$ 57.08
$ 77.86
$ 59.89
$ 24.99
$ 99.95
$ 76.00
$ 52.09
$ 40.07
$ 84.99
$ 55.56
$ 42.74
$ 20.00
$ 50.00
$ 39.90